Taxicarsiworld.comTaxicars | ||
review helpful, upholstery fabrics, this book, your furniture | ||
Chocolatesiworld.compresents, nuts, love | ||
|
|
|
This article or section needs to be updated. Please update the article to reflect recent events, and remove this template when finished. |
This is a list of the World\'s busiest transshipment ports ranked by their total containarised transshipment cargo handled.
| Rank | Port | Country | Transshipment TEUs(000s) | % Transshipment |
|---|---|---|---|---|
| 1 | Singapore | 17,447 | 81.8 | |
| 2 | People\'s Republic of China | 6,661 | 30.3 | |
| 3 | People\'s Republic of China | 6,244 | 42.9 | |
| 4 | Taiwan (Republic of China) | 5,070 | 52.2 | |
| 5 | South Korea | 4,754 | 41.6 | |
| 6 | Malaysia | 3,851 | 95.8 | |
| 7 | Netherlands | 3,328 | 40.2 | |
| 8 | United Arab Emirates | 3,220 | 50.1 | |
| 9 | Italy | 2,621 | 80.4 | |
| 10 | Spain | 2,487 | 84.7 | |
| 11 | Germany | 2,296 | 32.8 | |
| 12 | Oman | 2,217 | 99.5 | |
| 13 | Malaysia | 2,144 | 40.9 | |
| 14 | Sri Lanka | 1,583 | 71.3 | |
| 15 | Jamaica | 1,494 | 23.0 | |
| 16 | Belgium | 1,394 | 23.0 |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia