|
The following is a list of the most populous cities in India. Population statistics indicated in this article are estimates for the year 2007. Note that this is a list of city populations and does not indicate urban agglomeration populations.
| Rank | City | Population (2007 estimate)World Gazetteer online | Population (2001 census)India Census 2001 and India Census 2001 archives | State |
| 1 | Mumbai | 13,073,926 | 11,914,398 | Maharashtra |
| 2 | Delhi | 11,505,196 | 9,817,439 | Delhi |
| 3 | Bangalore | 5,281,927 | 4,292,223 | Karnataka |
| 4 | Kolkata | 4,643,011 | 4,580,544 | West Bengal |
| 5 | Chennai | 4,376,400 | 4,216,268 | Tamil Nadu |
| 6 | Hyderabad | 3,980,938 | 3,059,262 | Andhra pradesh |
| 7 | Ahmedabad | 3,867,336 | 2,966,312 | Gujarat |
| 8 | Pune | 3,230,322 | 1,702,376 | Maharashtra |
| 9 | Surat | 3,124,249 | 1,498,817 | Gujarat |
| 10 | Kanpur | 3,067,663 | 1,879,420 | Uttar Pradesh |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia